Global scholarships and fellowships
The world's leading research organisations and trusts provide unique opportunities to work with colleagues, institutions and alumni in Australia and around the world.
Explore the potential for a global experience with academic communities at the forefront of research, funded by major sponsors and donors.
Visit the Scholarships website, to view and search all scholarship options.
Scholarship name | Applications open | Applications close | Total value | Study areas | Number awarded |
---|---|---|---|---|---|
Alexander von Humboldt Foundation: Humboldt Research Fellowships for Postdoctoral Researchers | 1 Jan 2021 | 31 Dec 2022 | $25,000 - $105,000 | All study areas | At least 500, apply any time all year |
European Research Council: Starting grants | 23 Sep 2021 | 13 Jan 2022 | up to $4,000,000 | All study areas | At least 400 |
American Association of University Women: International Fellowships | 1 Aug 2021 | 15 Nov 2021 | $25,000 - $50,000 | All study areas | ~ 50 |
Association of Commonwealth Universities: Queen Elizabeth Commonwealth Scholarships | 15 Nov 2019 | 15 Jan 2022 | All study areas | ~ 30, in two annual cycles | |
Marie Skłodowska-Curie Actions | 1 Oct 2021 | 1 Mar 2022 | $20,000 - $16,000,000 | All study areas | At least 1500 |
Bill & Melinda Gates Foundation: Gates Cambridge Scholarships | 1 Sep 2021 | 1 Dec 2021 | 100% fee remission and at least $35,000 | All study areas | 80 |
Canadian Institutes of Health Research: Banting Postdoctoral Fellowships | 1 Apr 2021 | 22 Sep 2021 | up to $140,000 | Agriculture, animal studies, food science and veterinary science; Architecture, building and planning; Engineering; Environment and natural resources; Historical, philosophical, political and social studies; Language, literature and cultural studies; Medicine, dentistry, health and welfare; Performing and visual arts, theatre, film and television; Sciences and mathematics | 70 |
Smithsonian Institution: Fellowship Program | 1 Aug 2020 | 1 Nov 2020 | up to $150,000 | All study areas | ~ 60 |
German Academic Exchange Programme (DAAD): Postdoctoral Researchers International Mobility Experience | 1 May 2021 | 31 Aug 2021 | up to $125,000 | All study areas | ~ 30 |
John Monash Foundation Scholarships | 1 May 2023 | 14 Jul 2023 | $75,000 - $225,000 | All study areas | ~ 20 |
Volkswagen Foundation: Freigeist Fellowships | 5 Aug 2020 | 15 Oct 2020 | up to $3,500,000 | All study areas | ~ 15 |
Japan Society for the Promotion of Science and the Australian Academy of Science: Postdoctoral Fellowships | 13 Sep 2019 | 1 Dec 2019 | $60,000 - $125,000 | Agriculture, animal studies, food science and veterinary science; Engineering; Environment and natural resources; Medicine, dentistry, health and welfare; Sciences and mathematics | 14 |
Jacobs Foundation: Research Fellowships | 1 Nov 2021 | 15 Jan 2022 | $225,000 - $600,000 | Commerce, economics and management; Education, teaching and training; Environment and natural resources; Historical, philosophical, political and social studies; Law, legal studies and criminology; Medicine, dentistry, health and welfare | ~ 14 |
Wellcome Trust: Principal Research Fellowships | 1 Jan 2021 | 31 Dec 2022 | $725,000 - $1,350,000 | Environment and natural resources; Medicine, dentistry, health and welfare | ~ 10, apply any time all year |
Fulbright Scholarships | 23 Jan 2023 | 5 Jul 2023 | All study areas | ~ 10 | |
Cambridge Australia Scholarships | 1 Sep 2021 | 7 Jan 2022 | $40,000 - $80,000 | Agriculture, animal studies, food science and veterinary science; Architecture, building and planning; Computing and Information; Education, teaching and training; Engineering; Environment and natural resources; Historical, philosophical, political and social studies; Language, literature and cultural studies; Law, legal studies and criminology; Medicine, dentistry, health and welfare; Music; Performing and visual arts, theatre, film and television; Sciences and mathematics | ~ 10 |
ETH Zurich: Branco Weiss Fellowships | 1 Oct 2021 | 15 Jan 2022 | up to $750,000 | All study areas | Up to 10 |
British Academy: Global Professorships | 1 Oct 2021 | 1 Feb 2022 | up to $1,400,000 | Architecture, building and planning; Education, teaching and training; Environment and natural resources; Historical, philosophical, political and social studies; Language, literature and cultural studies; Law, legal studies and criminology; Music; Performing and visual arts, theatre, film and television | ~ 10 |
American Australian Association: Australia to USA Graduate Education Scholarships | 1 Jan 2022 | 15 Mar 2022 | up to $60,000 | Agriculture, animal studies, food science and veterinary science; Architecture, building and planning; Engineering; Environment and natural resources; Medicine, dentistry, health and welfare; Music; Performing and visual arts, theatre, film and television; Sciences and mathematics | ~ 10 |
Rhodes Scholarships (Australia) | Applications are currently closed | 100% fee remission and at least $30,000 | All study areas | 9 | |
Harvard Academy for International and Area Studies: Academy Scholars Program | 1 Jun 2021 | 1 Oct 2021 | at least $105,000 | Education, teaching and training; Environment and natural resources; Historical, philosophical, political and social studies; Language, literature and cultural studies; Law, legal studies and criminology; Performing and visual arts, theatre, film and television | ~ 6 |
BHP Australia China Scholarship | 1 May 2020 | 28 Sep 2020 | up to $180,000 | Agriculture, animal studies, food science and veterinary science; Commerce, economics and management; Environment and natural resources; Law, legal studies and criminology; Medicine, dentistry, health and welfare | ~ 5 |
Lundbeck Foundation Fellowships | 1 Aug 2021 | 2 Sep 2021 | up to $2,150,000 | Agriculture, animal studies, food science and veterinary science; Education, teaching and training; Environment and natural resources; Medicine, dentistry, health and welfare; Sciences and mathematics | ~ 5 |
Princeton Society of Fellows: Postdoctoral Fellowships | 1 May 2021 | 3 Aug 2021 | $130,000 - $400,000 | Education, teaching and training; Historical, philosophical, political and social studies; Language, literature and cultural studies; Law, legal studies and criminology; Music; Performing and visual arts, theatre, film and television | ~ 5 |
Commonwealth Scholarship Commission: Commonwealth PhD Scholarships (for high income countries) | 1 Jun 2019 | 28 Aug 2019 | 100% fee remission and at least $75,000 | All study areas | 5 |
Biotechnology and Biological Sciences Research Council: David Phillips Fellowships | 4 Feb 2020 | 9 May 2020 | up to $2,300,000 | Agriculture, animal studies, food science and veterinary science; Medicine, dentistry, health and welfare; Sciences and mathematics | ~ 5 |
Roberta Sykes Indigenous Education Foundation: The Roberta Sykes Scholarship | 1 Feb 2021 | 8 Nov 2021 | $30,000 - $90,000 | All study areas | Up to 5 |
Charlie Perkins Scholarships | 26 Aug 2019 | 27 Jan 2020 | 100% fee remission and $25,000 - $75,000 | All study areas | 3 |
Frank Knox Memorial Fellowships | 28 Oct 2022 | 1 Feb 2023 | 100% fee remission and up to $60,000 | All study areas | Up to 3 |
Neville Bonner Memorial Scholarships | 16 Oct 2019 | 31 Jan 2020 | up to $28,000 | Historical, philosophical, political and social studies; Language, literature and cultural studies; Law, legal studies and criminology | 1 |
Heart Foundation: Australian Aboriginal and Torres Strait Islander Awards | 1 Feb 2022 | 1 Apr 2022 | up to $120,000 | Medicine, dentistry, health and welfare | At least 1 |
Yenching Scholars Program in China Studies | 15 Aug 2022 | 8 Nov 2022 | 100% fee remission | All study areas | 1 |
Puggy Hunter Memorial Scholarships | 30 Aug 2021 | 11 Oct 2021 | $15,000 - $45,000 | Medicine, dentistry, health and welfare | At least 1 |
Interested in a scholarship? Register now
Get more on scholarships and other information to help you succeed at the University of Melbourne.
or call 13 MELB (13 6352)
International: +61 3 9035 5511
For complete listings of faculty-specific scholarships, please see individual faculty websites.